Wednesday, August 27, 2008

Kenya Cup Standings


TEAM P  W D L FOR AG DIFF BN PTS
Impala 16  13 0 3 431 243 188 9 61
KCB 15 12 1 2 504 197 307 10 60
Quins 15 11 1 3 517 240 277 12 58
Nakuru 15 10 0 5 297 200 97 6 46
Strathmore 15 6 1 8 247 405 -158 4 34
Mwamba 15 6 1 8 287 355 -68 4 32
Mean Machine 15 3 0 12 243 264 -21 6 21
Nondescripts 15 2 2 11 220 396 -176 2 14
Mombasa 15 2 0 13 88 504 -416 2 6


 
 
 
 








Send instant messages to your online friends http://uk.messenger.yahoo.com

No comments:

Archives

Visitors


View My Stats